<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://extensionbroker.com/how-to-value-a-browser-extension/</loc>
		<lastmod>2026-10-07T11:31:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://extensionbroker.com/wp-content/uploads/2026/10/value-framework.png</image:loc>
			<image:title>Diagram showing how weighted users, adjustment factors and revenue combine into an extension valuation</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://extensionbroker.com/chrome-web-store-ownership-transfer/</loc>
		<lastmod>2026-10-07T10:11:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://extensionbroker.com/wp-content/uploads/2026/10/transfer-steps.png</image:loc>
			<image:title>Flow diagram of the six stages of transferring a browser extension to a new owner</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://extensionbroker.com/why-user-geography-decides-extension-value/</loc>
		<lastmod>2026-10-07T10:11:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://extensionbroker.com/wp-content/uploads/2026/10/geography-value.png</image:loc>
			<image:title>Chart comparing the weighted value of identical user counts across different country distributions</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://extensionbroker.com/buying-a-browser-extension-with-escrow/</loc>
		<lastmod>2026-10-07T10:11:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://extensionbroker.com/wp-content/uploads/2026/10/escrow-flow.png</image:loc>
			<image:title>Diagram showing funds held by an escrow agent between buyer and seller until transfer is confirmed</image:title>
		</image:image>
	</url>
</urlset>